<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding EatonWeb&#8217;s Strength Metric</title>
	<atom:link href="http://portal.eatonweb.com/ewblog/understanding-eatonwebs-strength-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://portal.eatonweb.com/ewblog/understanding-eatonwebs-strength-metric/</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 07:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Does Persistence Always Pay? What to do when a virtual economy is on the verge of collapse : Performancing</title>
		<link>http://portal.eatonweb.com/ewblog/understanding-eatonwebs-strength-metric/comment-page-1/#comment-20146</link>
		<dc:creator>Does Persistence Always Pay? What to do when a virtual economy is on the verge of collapse : Performancing</dc:creator>
		<pubDate>Sun, 12 Jul 2009 05:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://portal.eatonweb.com/ewblog/understanding-eatonwebs-strength-metric/#comment-20146</guid>
		<description>[...] mean that you shouldn&#8217;t pay attention to PageRank. You should, but only as one among many indicators of a site&#8217;s quality. The point is that instead of PageRank, you should be looking to build [...]</description>
		<content:encoded><![CDATA[<p>[...] mean that you shouldn&#8217;t pay attention to PageRank. You should, but only as one among many indicators of a site&#8217;s quality. The point is that instead of PageRank, you should be looking to build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://portal.eatonweb.com/ewblog/understanding-eatonwebs-strength-metric/comment-page-1/#comment-7</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Fri, 08 Jun 2007 15:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://portal.eatonweb.com/ewblog/understanding-eatonwebs-strength-metric/#comment-7</guid>
		<description>IMO it&#039;s possible, albeit slightly harder, to manipulate your incoming links to skew the ratio in favor of deep links. In fact, that&#039;s what people have been doing for some time now.

It would be interesting to see all 20 factors - although keeping the secret sauce secret is probably a better idea.</description>
		<content:encoded><![CDATA[<p>IMO it&#8217;s possible, albeit slightly harder, to manipulate your incoming links to skew the ratio in favor of deep links. In fact, that&#8217;s what people have been doing for some time now.</p>
<p>It would be interesting to see all 20 factors &#8211; although keeping the secret sauce secret is probably a better idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EatonWeb Portal Relaunched : The Blog Herald</title>
		<link>http://portal.eatonweb.com/ewblog/understanding-eatonwebs-strength-metric/comment-page-1/#comment-6</link>
		<dc:creator>EatonWeb Portal Relaunched : The Blog Herald</dc:creator>
		<pubDate>Thu, 07 Jun 2007 09:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://portal.eatonweb.com/ewblog/understanding-eatonwebs-strength-metric/#comment-6</guid>
		<description>[...] also posts updates over at the EW Blog where he talks a bit about EatonWeb&#8217;s strength metric, and why EatonWeb matters not only for bloggers, but also for readers and potential buyers and [...]</description>
		<content:encoded><![CDATA[<p>[...] also posts updates over at the EW Blog where he talks a bit about EatonWeb&#8217;s strength metric, and why EatonWeb matters not only for bloggers, but also for readers and potential buyers and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

